HEV Fleet Testing - Fact and Maintenance Sheet for 2003 Honda Civic

HEV Fleet Testing - Fact and Maintenance Sheet for 2003 Honda CivicShort Description
Maintenance Sheet for 2003 - Honda Civic Hybrid. VIN #JHMES96653S001603. Date. Mileage Description. Cost. 3/27/2002. 7540 Changed oil, rotated tires …

Website: avt.inl.gov | Filesize: 162kb

Content
HEV Fleet Testing
Advanced Vehicle Testing Activities
Maintenance Sheet for 2003 - Honda Civic Hybrid
VIN #JHMES96653S001603
Date Mileage Description Cost
3/27/2002 7,540 Changed oil, rotated tires $27.00
7/3/2002 4,905 Changed oil, rotated tires $27.77
8/5/2002 10,129 Changed oil, rotated tires $28.62
8/30/2002 15,264 15K service $230.52
9/30/2002 20,539 Changed oil, rotated tires $29.63
10/30/2002 25,002 Changed oil, rotated tires $30.87
12/12/2002 32,746 Changed oil, rotated tires $30.99
1/31/2003 43,269 45K service $347.70
3/26/2003 53,081 Changed oil, rotated tires $30.67
4/7/2003 56,473 Replaced four tires $274.08
4/29/2003 63,203 Changed oil, rotated tires $30.67
5/19/2003 68,768 Changed oil, rotated tires $30.67
6/17/2003 74,427 75K service - Replaced front brake pads $512.35
7/7/2003 80,544 Changed oil, rotated tires $31.09
7/23/2003 85,335 Changed oil, rotated tires $31.55
7/24/2003 85,544 Replaced battery $59.85
8/28/2003 89,133 90K service $324.1310/6/2003 94,373 Changed oil, rotated tires $30.47
11/24/2003 99,323 Changed oil, rotated tires $28.92
1/15/2004 99,012 Replaced transmission $473.68
1/28/2004 100,725 Replaced catalitic converter $1,164.46
3/31/2004 108,628 15K service $257.38
4/27/2004 111,573 Replaced fuel pump module $531.33
5/12/2004 113,601 Changed oil, rotated tires $31.92
6/2/2004 117,207 Changed oil, rotated tires $276.07
6/14/2004 118,517 Changed oil, rotated tires $28.26
7/6/2004 123,752 30K service - Replaced A/C filter $441.05
7/29/2004 129,069 Changed oil, rotated tires $34.34
8/18/2004 133,961 Changed oil, rotated tires, replaced link $72.89
9/14/2004 139,051 15K service - Replaced front control arm bushing, wheel alignment $721.54
10/5/2004 144,202 Changed oil, replaced motor mount $135.73
11/2/2004 149,353 Changed oil, rotated tires $27.49
11/23/2004 151,268 Driver states vehicle surges in freeway driving, no problem found $95.00
2/1/2005 156,999 Changed oil, rotated tires $25.35
2/11/2005 157,209 Replaced transmission $2,438.41…

Get the file Download here

AddThis Social Bookmark Button
Related Books:
  • Gen I 2003 Honda Civic Hybrid electric Fleet and Accelerated …
  • HEV Fleet Testing Advanced Vehicle testing Activities - Honda …
  • HEV Fleet Testing Advanced Vehicle Testing Activities - Honda …
  • Honda Civic Dedicated CNG Sedan Fact Sheet
  • Natural Gas-Powered 2008 Honda Civic GX Delivers Attractive …
  • 2003 Honda Civic EX
  • DOE Advanced Vehicle Testing Activities 2005 Honda Accord Fact …
  • Honda Sweeps North American Car and Truck of the Year Awards …

  • Related Searches: , , , ,



    Comments

    Leave a Reply