<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Acrobat PDF Files &#187; Internet</title>
	<link>http://www.myacrobatpdf.com</link>
	<description>One Stop PDF Manual Search</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:55:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Photo Tips for Farmers Tips for shooting the best photo for your web page</title>
		<description><![CDATA[In today's fast-paced world, one great photograph can present as memorable an impression of your farm as a great many words. Customers are eager to see the face behind the food, and will often spend as much time studying the picture as the accompanying text. Some people spend their entire lives perfecting the art of portrait photography. But with a few pointers, it's possible for anyone to take a compelling photograph to highlight your web page.]]></description>
		<link>http://www.myacrobatpdf.com/8815/photo-tips-for-farmers-tips-for-shooting-the-best-photo-for-your-web-page.html</link>
			</item>
	<item>
		<title>List Processing Make a Personal Weather Map with Popfly</title>
		<description><![CDATA[Many web sites, news broadcasts, and newspapers use weather maps to display temperature and forecast data on a map for selected cities. In this lesson you will learn two different techniques for building your own customized weather map, on which you can plot temperature and forecast information for cities you choose.]]></description>
		<link>http://www.myacrobatpdf.com/8604/list-processing-make-a-personal-weather-map-with-popfly.html</link>
			</item>
	<item>
		<title>A Politics Mash-Up</title>
		<description><![CDATA[A mashup in the worldwide web is an application that collects data from multiple sources of information and presents them in a unique way. This paper describes a mashup on politics that integrates both geographical and chronological dimensions regarding the 2008 presidential election of the United States of America.]]></description>
		<link>http://www.myacrobatpdf.com/8601/a-politics-mash-up.html</link>
			</item>
	<item>
		<title>Yahoo Hack, Tips and Tools for Living on the Web Frontier</title>
		<description><![CDATA[In the music world, a mash-up combines two or more existing songs into something entirely new. A mash-up might have a song from the Beatles in the background and vocals from Snoop Dogg in the foreground, while blending in a Sesame Street song at the same time. The Yahoo! Image Search web service offers programmatic access to thousands of images, and some developers are using this service to create their own visual mash-ups— combining disparate images into games, interesting visualizations, or random works of art. Here are a few interactive examples that will give you a taste of what's being mashed together with the Yahoo! Image Search API.]]></description>
		<link>http://www.myacrobatpdf.com/8600/yahoo-hack-tips-and-tools-for-living-on-the-web-frontier.html</link>
			</item>
	<item>
		<title>Mobile phonebook mash-up application developed using Web technologies</title>
		<description><![CDATA[This document discusses how to develop user interfaces of mobile devices using Web technologies. The user interfaces provide integrated access to on-device functionality and to Web-based services. The main benefits of this development approach are familiarity of comparably many developers with AJAX –style Web development, re-use of a proven and powerful browser engine, and ease of creating mash-ups. Based on our experience from prototyping a Phonebook Mash-up on top of the S60 WebKit browser engine the main remaining work items are an AJAX framework, which allow creating Web user interfaces with a mobile friendly user interface and interaction style, a usable security solution for JavaScript access to local resources, and JavaScript performance improvements.]]></description>
		<link>http://www.myacrobatpdf.com/8599/mobile-phonebook-mash-up-application-developed-using-web-technologies.html</link>
			</item>
	<item>
		<title>What Powers Web2.0 Mashups</title>
		<description><![CDATA[About this talk
1. Hackday
2. Yahoo! Developer Network
3. Web Services - XML and beyond
4. Real World Mashups
5. Authentication Web Services
6. Developer Candy]]></description>
		<link>http://www.myacrobatpdf.com/8598/what-powers-web20-mashups.html</link>
			</item>
	<item>
		<title>Enterprise Mashup A closer look at Mashup and its Enterprise adoption!</title>
		<description><![CDATA[Mashup – Simplified definition
• A web Mashup is a website or web application that uses content from more than one source to create a completely new service
• Content used in Mashup is typically sourced from a third party via a public interface or so called API
• Web Mashup = API [1] + API [2] + API [N]]]></description>
		<link>http://www.myacrobatpdf.com/8597/enterprise-mashup-a-closer-look-at-mashup-and-its-enterprise-adoption.html</link>
			</item>
</channel>
</rss>
